ROUTE 7

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Saturday Northbound

EASTOWN HUBWATERVLIET @ WAYNEWYOMING @ WAYNEMAIN @ FRANKLINWRIGHT STOP PLAZA - N.B.MAIN @ HELENAMAIN @ HILLCRESTMAIN @ PHILADELPHIAS.R. 48 @ WESTBROOKMEIJER @ S.R. 48
---5:22 AM5:24 AM5:32 AM5:38 AM5:47 AM5:50 AM5:55 AM
5:32 AM5:46 AM5:52 AM5:59 AM6:01 AM6:08 AM6:14 AM6:23 AM6:27 AM6:32 AM
6:10 AM6:24 AM6:30 AM6:37 AM6:39 AM6:46 AM6:52 AM7:01 AM7:05 AM7:10 AM
6:48 AM7:02 AM7:08 AM7:15 AM7:17 AM7:24 AM7:30 AM7:39 AM7:43 AM7:48 AM
7:28 AM7:42 AM7:48 AM7:55 AM7:57 AM8:04 AM8:10 AM8:19 AM8:23 AM8:28 AM
8:04 AM8:18 AM8:24 AM8:31 AM8:33 AM8:40 AM8:46 AM8:55 AM8:59 AM9:04 AM
8:42 AM8:56 AM9:02 AM9:09 AM9:11 AM9:18 AM9:24 AM9:33 AM9:37 AM9:42 AM
9:20 AM9:34 AM9:40 AM9:47 AM9:49 AM9:56 AM10:02 AM10:11 AM10:15 AM10:20 AM
9:58 AM10:12 AM10:18 AM10:25 AM10:27 AM10:34 AM10:40 AM10:49 AM10:53 AM10:58 AM
10:36 AM10:50 AM10:56 AM11:03 AM11:05 AM11:12 AM11:18 AM11:27 AM11:31 AM11:36 AM
11:14 AM11:28 AM11:34 AM11:41 AM11:43 AM11:50 AM11:56 AM12:05 PM12:09 PM12:14 PM
11:52 AM12:06 PM12:12 PM12:19 PM12:21 PM12:28 PM12:34 PM12:43 PM12:47 PM12:52 PM
12:30 PM12:44 PM12:50 PM12:57 PM12:59 PM1:06 PM1:12 PM1:21 PM1:25 PM1:30 PM
1:08 PM1:22 PM1:28 PM1:35 PM1:37 PM1:44 PM1:50 PM1:59 PM2:03 PM2:08 PM
1:46 PM2:00 PM2:06 PM2:13 PM2:15 PM2:22 PM2:28 PM2:37 PM2:41 PM2:46 PM
2:21 PM2:33 PM2:39 PM2:46 PM2:48 PM-----
---2:51 PM2:53 PM3:01 PM3:07 PM3:16 PM3:19 PM3:24 PM
3:02 PM3:16 PM3:22 PM3:29 PM3:31 PM3:38 PM3:44 PM3:53 PM3:57 PM4:02 PM
3:40 PM3:54 PM4:00 PM4:07 PM4:09 PM4:16 PM4:22 PM4:31 PM4:35 PM4:40 PM
4:18 PM4:32 PM4:38 PM4:45 PM4:47 PM4:54 PM5:00 PM5:09 PM5:13 PM5:18 PM
4:51 PM5:05 PM5:11 PM5:18 PM5:20 PM5:27 PM5:33 PM5:42 PM5:46 PM5:51 PM
5:29 PM5:43 PM5:49 PM5:56 PM5:58 PM6:05 PM6:11 PM6:20 PM6:24 PM6:29 PM
6:01 PM6:13 PM6:19 PM6:26 PM6:37 PM6:44 PM6:50 PM6:59 PM7:03 PM7:08 PM
6:43 PM6:53 PM6:59 PM7:06 PM7:08 PM-----
7:18 PM7:28 PM7:34 PM7:41 PM7:50 PM7:58 PM8:04 PM8:13 PM8:17 PM8:22 PM
8:33 PM8:43 PM8:49 PM8:56 PM9:05 PM9:13 PM9:19 PM9:28 PM9:32 PM9:37 PM
9:48 PM9:58 PM10:04 PM10:11 PM10:20 PM10:28 PM10:34 PM10:43 PM10:47 PM10:52 PM
11:05 PM11:15 PM11:21 PM11:28 PM11:37 PM11:45 PM11:51 PM12:00 AM12:03 AM12:08 AM
12:04 AM12:14 AM12:20 AM12:27 AM12:29 AM-----

Go to Route Page

Select a route below to get more details.