ROUTE 9

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Saturday Northbound

WESTOWN HUBNICHOLAS @ GETTYSBURGSTEWART @ GERMANTOWNMIAMI CHAPEL @ SPECIALTYWASHINGTON @ LONGWORTHMAIN @ FRANKLINWRIGHT STOP PLAZA - N.B.RIVERVIEW @ BROADWAYKIPLING @ CORNELLKINGS @ GETTYSBURGARLENE @ FREE PIKENORTHWEST HUB
------5:10 AM5:17 AM5:23 AM5:27 AM5:34 AM5:41 AM
5:32 AM5:38 AM5:43 AM5:48 AM5:54 AM5:56 AM5:58 AM6:05 AM6:11 AM6:15 AM6:23 AM6:30 AM
6:24 AM6:30 AM6:35 AM6:40 AM6:46 AM6:48 AM6:50 AM6:57 AM7:03 AM7:07 AM7:15 AM7:22 AM
7:16 AM7:22 AM7:27 AM7:32 AM7:38 AM7:40 AM7:42 AM7:49 AM7:55 AM7:59 AM8:07 AM8:14 AM
8:08 AM8:14 AM8:19 AM8:24 AM8:30 AM8:32 AM8:34 AM8:41 AM8:47 AM8:51 AM8:59 AM9:06 AM
8:55 AM9:01 AM9:06 AM9:11 AM9:17 AM9:19 AM9:21 AM-----
------9:26 AM9:33 AM9:39 AM9:43 AM9:50 AM9:57 AM
9:48 AM9:54 AM9:59 AM10:04 AM10:10 AM10:12 AM10:14 AM-----
------10:19 AM10:26 AM10:32 AM10:36 AM10:43 AM10:50 AM
10:44 AM10:50 AM10:55 AM11:00 AM11:06 AM11:08 AM11:10 AM11:17 AM11:23 AM11:27 AM11:35 AM11:42 AM
11:36 AM11:42 AM11:47 AM11:52 AM11:58 AM12:00 PM12:02 PM12:09 PM12:15 PM12:19 PM12:27 PM12:34 PM
12:28 PM12:34 PM12:39 PM12:44 PM12:50 PM12:52 PM12:54 PM1:01 PM1:07 PM1:11 PM1:19 PM1:26 PM
1:20 PM1:26 PM1:31 PM1:36 PM1:42 PM1:44 PM1:46 PM1:53 PM1:59 PM2:03 PM2:11 PM2:18 PM
2:12 PM2:18 PM2:23 PM2:28 PM2:34 PM2:36 PM2:38 PM2:45 PM2:51 PM2:55 PM3:03 PM3:10 PM
3:04 PM3:10 PM3:15 PM3:20 PM3:26 PM3:28 PM3:30 PM3:37 PM3:43 PM3:47 PM3:55 PM4:02 PM
3:46 PM3:52 PM3:57 PM4:02 PM4:08 PM4:10 PM4:12 PM-----
------4:17 PM4:24 PM4:30 PM4:34 PM4:41 PM4:48 PM
4:43 PM4:49 PM4:54 PM4:59 PM5:05 PM5:07 PM5:09 PM-----
------5:14 PM5:21 PM5:27 PM5:31 PM5:38 PM5:45 PM
5:41 PM5:47 PM5:52 PM5:57 PM6:03 PM6:05 PM6:07 PM6:14 PM6:20 PM6:24 PM6:32 PM6:39 PM
6:05 PM6:11 PM6:16 PM6:21 PM6:27 PM6:29 PM6:37 PM6:46 PM6:52 PM6:56 PM7:04 PM7:11 PM
7:18 PM7:24 PM7:29 PM7:34 PM7:40 PM7:42 PM7:50 PM7:59 PM8:05 PM8:09 PM8:17 PM8:24 PM
8:33 PM8:39 PM8:44 PM8:49 PM8:55 PM8:57 PM9:05 PM9:14 PM9:20 PM9:24 PM9:32 PM9:39 PM
9:48 PM9:54 PM9:59 PM10:04 PM10:10 PM10:12 PM10:20 PM10:29 PM10:35 PM10:39 PM10:47 PM10:54 PM
11:05 PM11:11 PM11:16 PM11:21 PM11:27 PM11:29 PM11:37 PM11:46 PM11:52 PM11:56 PM12:04 AM12:11 AM
12:03 AM12:09 AM12:14 AM12:19 AM12:25 AM-------

Go to Route Page

Select a route below to get more details.